Xiaomi smartphones are popular because of their affordable prices and straightforward user interface. Therefore, you’ve come to the proper site if you’re looking for Xiaomi phones prices 2022.
List of Xiaomi phones prices 2022
Our list of Xiaomi phones includes information on each model’s name as well as its current or anticipated pricing. Additionally, by selecting the desired models, you can examine the features for each Xiaomi smartphone separately.
Xiaomi Mobiles List | Price | Specifications |
Redmi A1+ | $94 | RAM 2GB Capacity 32GB Fingerprint Yes, in the back |
Redmi Note 11SE | $159.46 | RAM 6GB Capacity 64GB Fingerprint Yes |
Redmi 10A Sport | $134.92 | RAM 6 GB Capacity 128GB Fingerprint Yes |
Redmi K50i 5G | $294.39 | RAM 6GB, 8GB Capacity 128GB, 256GB Fingerprint Yes |
Redmi 10 Power | $153.32 | RAM 8GB Capacity 128GB Fingerprint Yes |
Redmi 10A | $104.26 | RAM 8GB Capacity 128GB Fingerprint Yes |
Redmi Note 11 Pro+ 5G | $245.33 | RAM 6GB, 8GB Capacity 128GB Fingerprint Yes |
Redmi 10 | $134.92 | RAM 4GB, 6GB Capacity 128GB, 256GB Fingerprint Yes |
Redmi Note 11 Pro | $233.06 | RAM 6GB, 8GB Capacity 64GB, 128GB Fingerprint Yes |
Redmi Note 11 | $152.71 | RAM 4GB, 6GB Capacity 64GB, 128GB Fingerprint Yes |
See Also: Choosing the right smartphone is not always simple. Nowadays, there are so many options with so many great features and tricks to select from that buying a phone may be quite overwhelming. We’ve compiled our top selections for the finest phones to buy in 2022 to make your decision easier.